Sector-wise IPOs
Plastics & Polymers IPOs
Mainboard and SME issues from the Plastics & Polymers sector, and how they performed on listing.
- IPOs
- 10
- 1 Mainboard · 9 SME
- Total issue size
- ₹354 Cr
- 9 listed so far
- Avg. listing gain
- +7.6%
- 56% opened above issue price
| Company | Listing date | Issue size | Issue price | State | Subscribed | Listing gain | Current gain |
|---|---|---|---|---|---|---|---|
Shree TNB Polymers BSE SMELive | 8 Oct 2026 | ₹31.2 Cr | ₹52 | Dadra and Nagar Haveli and Daman and Diu | 0.98x | — | — |
Shakti Polytarp BSE SME | 22 Sep 2026 | ₹26.93 Cr | ₹59 | Madhya Pradesh | 11.2x | -0.17% | -9.66% |
Manika Plastech Mainboard | 21 Sep 2026 | ₹125.5 Cr | ₹43 | Dadra and Nagar Haveli and Daman and Diu | 28.14x | 0.00% | -2.37% |
Injecto Polymers BSE SME | 21 Sep 2026 | ₹56.12 Cr | ₹100 | West Bengal | 1.21x | -1.00% | -2.75% |
Phychem Technologies BSE SME | 7 Sep 2026 | ₹14.58 Cr | ₹54 | Maharashtra | 19.38x | +3.70% | -11.11% |
Atharva Polyplast BSE SME | 7 Jul 2026 | ₹27 Cr | ₹60 | Maharashtra | 10.06x | +15.00% | +111.00% |
Diksha Polymers BSE SME | 24 Jun 2026 | ₹17.9 Cr | ₹112 | Madhya Pradesh | 2.88x | +2.23% | +83.04% |
Horizon Reclaim (India) BSE SME | 19 Jun 2026 | ₹54.27 Cr | ₹103 | Uttar Pradesh | 282.87x | +46.60% | +32.04% |
Aritas Vinyl BSE SME | 23 Jan 2026 | — | ₹47 | Gujarat | 2.15x | 0.00% | -71.38% |
Bai Kakaji Polymers BSE SME | 31 Dec 2025 | — | ₹186 | Maharashtra | 5.37x | +1.61% | +55.38% |
Industry is assigned by Be IPO Ready from each company's business description and is indicative.
For business owners
In the Plastics & Polymers business? See what your IPO could look like
Businesses like these raise growth capital on the public markets every week. Tell us about yours and our advisors will tell you, plainly, whether an IPO is within reach and what it would take.
- Eligibility check against NSE Emerge, BSE SME and Main Board norms
- Indicative valuation and issue size for your business
- A clear timeline from readiness to listing day
Check if your business can list
Fill in the eligibility form and get an assessment of where you stand. It takes about five minutes.
Prefer to talk? Call +91 95377 67203