Lead manager
IPOs managed by Corporate Makers Capital
Mainboard and SME issues where Corporate Makers Capital was a lead manager, and how they listed.
- IPOs
- 11
- 0 Mainboard · 11 SME
- Total issue size
- ₹366 Cr
- 10 listed so far
- Avg. listing gain
- +4.5%
- 30% opened above issue price
| Company | Listing date | Issue size | Issue price | Industry | Subscribed | Listing gain | Current gain |
|---|---|---|---|---|---|---|---|
Shree TNB Polymers BSE SMELive | 8 Oct 2026 | ₹31.2 Cr | ₹52 | Plastics & Polymers | 0.98x | — | — |
Apana Logistics BSE SME | 15 Sep 2026 | ₹34.14 Cr | ₹60 | Logistics & Transport | 1.24x | 0.00% | -56.30% |
Fly-Hi Maritime Travels BSE SME | 8 Sep 2026 | ₹52.63 Cr | ₹102 | Hospitality & Travel | 2.07x | -20.00% | -61.40% |
Kwick Forensic Solutions BSE SME | 3 Sep 2026 | ₹50.77 Cr | ₹90 | Diversified & Others | 272.5x | +66.67% | +98.67% |
ENS Enterprises BSE SME | 21 Aug 2026 | ₹33.14 Cr | ₹92 | IT & Software | 12.25x | +4.35% | +10.00% |
Q&T Foods BSE SME | 19 Aug 2026 | ₹26.25 Cr | ₹115 | Food & Agro | 1.4x | 0.00% | -70.43% |
Sham Foam BSE SME | 18 Aug 2026 | ₹40.48 Cr | ₹130 | Retail & Consumer | 2.33x | -20.00% | -38.42% |
Jivial Industries BSE SME | 1 Jul 2026 | ₹31.98 Cr | ₹196 | Building Materials | 0.37x | -20.00% | -60.34% |
Aureate Tradde BSE SME | 5 Jun 2026 | ₹27 Cr | ₹70 | Renewable Energy & Power | 1.49x | 0.00% | -29.21% |
Vegorama Punjabi Angithi BSE SME | 27 May 2026 | ₹38.38 Cr | ₹77 | Hospitality & Travel | 32.75x | +53.38% | +209.09% |
Mobilise App Lab NSE SME | 2 Mar 2026 | — | ₹80 | IT & Software | 100.15x | -19.88% | +22.94% |
For business owners
Not sure which banker fits your IPO? We help you choose
Businesses like these raise growth capital on the public markets every week. Tell us about yours and our advisors will tell you, plainly, whether an IPO is within reach and what it would take.
- Eligibility check against NSE Emerge, BSE SME and Main Board norms
- Indicative valuation and issue size for your business
- A clear timeline from readiness to listing day
Check if your business can list
Fill in the eligibility form and get an assessment of where you stand. It takes about five minutes.
Prefer to talk? Call +91 95377 67203