IPO screener
Search IPOs by banker, valuation, place, sector and size
Combine any filters to find comparable issues: who managed them, how they were priced, where the company is based and how they listed.
7 IPOs match
| Company | Sector / city | Lead manager | Issue size | P/E | Subscribed | Listing gain |
|---|---|---|---|---|---|---|
SRIT India MainboardClosed | IT & Software Bengaluru, Karnataka | Choice Capital Advisors | ₹218.4 Cr | 19.3 Average | 125.16x | — |
Adroit Industries (India) Mainboard30 Sep 2026 | Auto & Auto Components Thane, Maharashtra | Choice Capital Advisors | ₹150.71 Cr | 23 Moderately high | 176.85x | +75.37% |
Sonaselection India Mainboard24 Sep 2026 | Textiles & Apparel Bhilwara, Rajasthan | Choice Capital Advisors | ₹141.57 Cr | 16.5 Average | 2.01x | +3.34% |
Maharaja & Speedex India BSE SME18 Sep 2026 | Retail & Consumer New Delhi, Delhi | Choice Capital Advisors | ₹80.13 Cr | — | 30.21x | +34.41% |
Sotefin Bharat BSE SME23 Jul 2026 | Diversified & Others Kolkata, West Bengal | Choice Capital Advisors | ₹89.76 Cr | 19.6 Average | 3.78x | +9.63% |
Genxai Analytics NSE SME12 Jun 2026 | IT & Software Jaipur, Rajasthan | Choice Capital Advisors | ₹54.84 Cr | 11.7 Average | 17.07x | — |
Advance Agrolife Mainboard8 Oct 2025 | Chemicals Jaipur, Rajasthan | Choice Capital Advisors | ₹193 Cr | 17.6 Average | — | +14.00% |
P/E is as disclosed at the issue price; loss-making companies have no P/E and match no P/E band. Sector is assigned by Be IPO Ready from each company's business description and is indicative. City and state are taken from the registered office address.
For business owners
Found companies like yours? See where you would stand
Businesses like these raise growth capital on the public markets every week. Tell us about yours and our advisors will tell you, plainly, whether an IPO is within reach and what it would take.
- Eligibility check against NSE Emerge, BSE SME and Main Board norms
- Indicative valuation and issue size for your business
- A clear timeline from readiness to listing day
Check if your business can list
Fill in the eligibility form and get an assessment of where you stand. It takes about five minutes.
Prefer to talk? Call +91 95377 67203