Anchor investor
SBI LIFE INSURANCE
IPOs in which SBI LIFE INSURANCE took an anchor allocation, and how each one listed.
- IPOs
- 11
- 11 Mainboard · 0 SME
- Total issue size
- ₹53,180 Cr
- 11 listed so far
- Avg. listing gain
- +12.4%
- 82% opened above issue price
- Anchor amount
- ₹621.21 Cr
- across 11 IPOs
| Company | Listing date | Issue size | Issue price | Anchor amount | Subscribed | Listing gain | Current gain |
|---|---|---|---|---|---|---|---|
NSE Mainboard | 24 Sep 2026 | ₹22,561.57 Cr | ₹1,785 | ₹150 Cr | 5.71x | +0.84% | -2.45% |
Karamtara Engineering Mainboard | 17 Sep 2026 | ₹875 Cr | ₹254 | ₹20 Cr | 62.63x | +25.98% | +61.79% |
Gaja Alternative Asset Management Mainboard | 26 Aug 2026 | ₹550 Cr | ₹160 | ₹10 Cr | 31.33x | +15.63% | -15.46% |
Horizon Industrial Parks Mainboard | 24 Aug 2026 | ₹2,600.04 Cr | ₹60 | ₹50 Cr | 1.45x | +0.42% | -18.92% |
Dhoot Transmission Mainboard | 17 Aug 2026 | ₹3,066.89 Cr | ₹871 | ₹20 Cr | 74.21x | +37.77% | +65.72% |
Manipal Health Enterprises Mainboard | 5 Aug 2026 | ₹9,275.22 Cr | ₹590 | ₹109.71 Cr | 4.92x | +10.51% | +17.97% |
Indo-MIM Mainboard | 30 Jul 2026 | ₹3,811.21 Cr | ₹485 | ₹20 Cr | 72.34x | +44.33% | +162.23% |
Lohia Corp Mainboard | 30 Jul 2026 | ₹1,101.28 Cr | ₹425 | ₹30 Cr | 7.25x | +8.47% | +30.26% |
Bagmane Prime Office REIT Mainboard | 15 May 2026 | ₹3,405 Cr | ₹100 | ₹75 Cr | 24.96x | +3.50% | +6.73% |
Clean Max Enviro Energy Solutions Mainboard | 2 Mar 2026 | ₹3,100 Cr | ₹1,053 | ₹66.5 Cr | 0.99x | -8.83% | +23.44% |
Fractal Analytics Mainboard | 16 Feb 2026 | ₹2,834 Cr | ₹900 | ₹70 Cr | 2.66x | -2.67% | -19.18% |
For business owners
Want institutions like these in your anchor book?
Businesses like these raise growth capital on the public markets every week. Tell us about yours and our advisors will tell you, plainly, whether an IPO is within reach and what it would take.
- Eligibility check against NSE Emerge, BSE SME and Main Board norms
- Indicative valuation and issue size for your business
- A clear timeline from readiness to listing day
Check if your business can list
Fill in the eligibility form and get an assessment of where you stand. It takes about five minutes.
Prefer to talk? Call +91 95377 67203