State-wise IPOs
IPOs from Tamil Nadu
Mainboard and SME issues by companies with their registered office in Tamil Nadu.
- IPOs
- 9
- 5 Mainboard · 4 SME
- Total issue size
- ₹8,522 Cr
- 8 listed so far
- Avg. listing gain
- +12.2%
- 63% opened above issue price
| Company | Listing date | Issue size | Issue price | Industry | Subscribed | Listing gain | Current gain |
|---|---|---|---|---|---|---|---|
Vans Electroengineerings BSE SMECloses today | 7 Oct 2026 | ₹33.98 Cr | ₹118 | Electricals & Electronics | 584.44x | — | — |
Kwick Forensic Solutions BSE SME | 3 Sep 2026 | ₹50.77 Cr | ₹90 | Diversified & Others | 272.5x | +66.67% | +98.67% |
Lalithaa Jewellery Mart Mainboard | 24 Aug 2026 | ₹1,700 Cr | ₹201 | Gems & Jewellery | 62.97x | +31.84% | +92.96% |
Milky Mist Dairy Food Mainboard | 18 Aug 2026 | ₹1,553 Cr | ₹140 | Food & Agro | 56.12x | +17.86% | +120.32% |
M R Maniveni Foods Ltd. BSE SME | 1 Jun 2026 | ₹27.04 Cr | ₹52 | Food & Agro | 1.69x | -18.17% | -51.92% |
Hannah Joseph Hospital BSE SME | 1 Feb 2026 | — | ₹70 | Pharma & Healthcare | 1.51x | -7.14% | +45.43% |
Tenneco Clean Air India Mainboard | 19 Nov 2025 | ₹3,600 Cr | ₹397 | Auto & Auto Components | 58.83x | +27.20% | +24.79% |
Glottis Mainboard | 7 Oct 2025 | ₹307 Cr | ₹129 | Logistics & Transport | — | -34.88% | -54.72% |
Jain Resource Recycling Mainboard | 1 Oct 2025 | ₹1,250 Cr | ₹232 | Metals & Mining | — | +14.22% | +21.77% |
For business owners
Based in Tamil Nadu? Your company could be next
Businesses like these raise growth capital on the public markets every week. Tell us about yours and our advisors will tell you, plainly, whether an IPO is within reach and what it would take.
- Eligibility check against NSE Emerge, BSE SME and Main Board norms
- Indicative valuation and issue size for your business
- A clear timeline from readiness to listing day
Check if your business can list
Fill in the eligibility form and get an assessment of where you stand. It takes about five minutes.
Prefer to talk? Call +91 95377 67203