IPO screener
Search IPOs by banker, valuation, place, sector and size
Combine any filters to find comparable issues: who managed them, how they were priced, where the company is based and how they listed.
5 IPOs match
| Company | Sector / city | Lead manager | Issue size | P/E | Subscribed | Listing gain |
|---|---|---|---|---|---|---|
NSE Mainboard24 Sep 2026 | Financial Services Mumbai, Maharashtra | JM Financial, HSBC Securities & Capital Markets (India) +12 | ₹22,561.57 Cr | 35.4 Very high | 5.71x | +0.84% |
OnEMI Technology Solutions (KISSHT) Mainboard8 May 2026 | Financial Services Mumbai, Maharashtra | JM Financial, HSBC Securities & Capital Markets (India) +3 | ₹926 Cr | 12.7 Average | 9.96x | +11.11% |
Tenneco Clean Air India Mainboard19 Nov 2025 | Auto & Auto Components Kancheepuram, Tamil Nadu | JM Financial, HSBC Securities & Capital Markets (India) +1 | ₹3,600 Cr | 23.8 Moderately high | 58.83x | +27.20% |
Canara HSBC Life Insurance Co Mainboard17 Oct 2025 | Financial Services New Delhi, Delhi | JM Financial, HSBC Securities & Capital Markets (India) +2 | ₹2,518 Cr | 86.1 Extreme | — | 0.00% |
Tata Capital Mainboard13 Oct 2025 | Financial Services Mumbai, Maharashtra | HSBC Securities & Capital Markets (India), SBI Capital Markets +5 | ₹15,511 Cr | 36 Very high | — | +1.23% |
P/E is as disclosed at the issue price; loss-making companies have no P/E and match no P/E band. Sector is assigned by Be IPO Ready from each company's business description and is indicative. City and state are taken from the registered office address.
For business owners
Found companies like yours? See where you would stand
Businesses like these raise growth capital on the public markets every week. Tell us about yours and our advisors will tell you, plainly, whether an IPO is within reach and what it would take.
- Eligibility check against NSE Emerge, BSE SME and Main Board norms
- Indicative valuation and issue size for your business
- A clear timeline from readiness to listing day
Check if your business can list
Fill in the eligibility form and get an assessment of where you stand. It takes about five minutes.
Prefer to talk? Call +91 95377 67203